
Fascia
Flat ring, 4.0 mm
€120 VAT included
A sheet cut straight and closed into a ring. Crisp edges, satin-finished by hand. It works alone or next to the Cerchio.
Ask about this piece
We don’t sell online yet. We reply to each request ourselves.
- Status
- Ready in the workshop
- Lead time
- Ships in 3 working days
- Weight
- 4.0 g
- SKU
- QT-FAS-AG-16
The same piece, on her and on him
She wears size 14 IT.
He wears size 22 IT.
Drag the slider or use the arrow keys. The piece stays the same.
On him
On herMeasurements
Rectangular section. Sheet cut and bent. The surfaces are wide and catch the light all at once.
- Width
- 4.0 mm
- Thickness
- 1.6 mm
- Outer diameter, size 16 IT
- 21.0 mm
Size guide
| IT size | Circumference | Inner diameter |
|---|---|---|
| 10 | 50.0 mm | 15.9 mm |
| 12 | 52.0 mm | 16.6 mm |
| 14 | 54.0 mm | 17.2 mm |
| 16 | 56.0 mm | 17.8 mm |
| 18 | 58.0 mm | 18.5 mm |
| 20 | 60.0 mm | 19.1 mm |
| 22 | 62.0 mm | 19.7 mm |
| 24 | 64.0 mm | 20.4 mm |
How to measure yourself
- Cut a paper strip 5 mm wide and wrap it around the base of your finger.
- Mark where it closes. It must pass the knuckle without forcing.
- Measure the strip in millimetres and subtract 40. The result is the Italian size.
A warm finger grows by half a size, so measure at the end of the day.
All variants
24 variants, from €115
| SKU | Material | Variant | Weight | Price |
|---|---|---|---|---|
| QT-FAS-AG-10 | 925 silver | Size 10 IT | 3.6 g | €115 |
| QT-FAS-AG-12 | 925 silver | Size 12 IT | 3.8 g | €115 |
| QT-FAS-AG-14 | 925 silver | Size 14 IT | 3.9 g | €120 |
| QT-FAS-AG-16 | 925 silver | Size 16 IT | 4.0 g | €120 |
| QT-FAS-AG-18 | 925 silver | Size 18 IT | 4.2 g | €120 |
| QT-FAS-AG-20 | 925 silver | Size 20 IT | 4.3 g | €125 |
| QT-FAS-AG-22 | 925 silver | Size 22 IT | 4.4 g | €125 |
| QT-FAS-AG-24 | 925 silver | Size 24 IT | 4.6 g | €130 |
| QT-FAS-O9-10 | 9 kt gold | Size 10 IT | 3.9 g | €405 |
| QT-FAS-O9-12 | 9 kt gold | Size 12 IT | 4.1 g | €415 |
| QT-FAS-O9-14 | 9 kt gold | Size 14 IT | 4.2 g | €420 |
| QT-FAS-O9-16 | 9 kt gold | Size 16 IT | 4.4 g | €430 |
| QT-FAS-O9-18 | 9 kt gold | Size 18 IT | 4.5 g | €440 |
| QT-FAS-O9-20 | 9 kt gold | Size 20 IT | 4.7 g | €445 |
| QT-FAS-O9-22 | 9 kt gold | Size 22 IT | 4.8 g | €455 |
| QT-FAS-O9-24 | 9 kt gold | Size 24 IT | 4.9 g | €465 |
| QT-FAS-O18-10 | 18 kt gold | Size 10 IT | 5.5 g | €950 |
| QT-FAS-O18-12 | 18 kt gold | Size 12 IT | 5.7 g | €970 |
| QT-FAS-O18-14 | 18 kt gold | Size 14 IT | 5.9 g | €990 |
| QT-FAS-O18-16 | 18 kt gold | Size 16 IT | 6.1 g | €1,010 |
| QT-FAS-O18-18 | 18 kt gold | Size 18 IT | 6.3 g | €1,030 |
| QT-FAS-O18-20 | 18 kt gold | Size 20 IT | 6.5 g | €1,050 |
| QT-FAS-O18-22 | 18 kt gold | Size 22 IT | 6.6 g | €1,070 |
| QT-FAS-O18-24 | 18 kt gold | Size 24 IT | 6.8 g | €1,090 |

